-10%
Proraso After Shave Lotion for Men, Refreshing and Toning with Menthol and Eucalyptus Oil, 3.4 Fl Oz (Pack of 1)
£12.60
28 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Brand | Proraso |
Item Form | Creams, Gels and Lotions |
Item Volume | 600 Milliliters |
Scent | Witch hazel , Eucalyptus Oil , Menthol |
Special Feature | Provides immediate relief after shaving, toning and refreshing the skin. |
DESCRIPTION
Traditionally formulated from a selection of fresh and natural ingredients to cool and tone your skin post shave. Added witch hazel reduces rashes and razor burn. Cruelty free formula with no parabens, silicones or mineral oils.
BENEFITS
Aftershave splash provides immediate cooling and refreshing. Witch hazel reduces inflammation and razor burn.
SUGGESTED USE
Apply after shaving to refresh skin.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Proraso After Shave Lotion for Men, Refreshing and Toning with Menthol and Eucalyptus Oil, 3.4 Fl Oz (Pack of 1) remove | Body Restore Shower Steamers Aromatherapy - 15 Pack Shower Bombs for Women remove | Wet N Wild Peanut Collection Linus' Blanket 2-Piece Makeup Remover Towel Set remove | First Aid Beauty KP Bump Eraser Body Scrub Exfoliant for Keratosis Pilaris with 10% AHA 2 oz remove | Global Beauty Care Premium Assorted Makeup Cleansing Wipes- 4 Pack - 30 Per Pack remove | Whitebite Pro Teeth Whitening Kit with LED Light for Sensitive Teeth, , 7 Piece Set remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Proraso After Shave Lotion for Men, Refreshing and Toning with Menthol and Eucalyptus Oil, 3.4 Fl Oz (Pack of 1) remove | Body Restore Shower Steamers Aromatherapy - 15 Pack Shower Bombs for Women remove | Wet N Wild Peanut Collection Linus' Blanket 2-Piece Makeup Remover Towel Set remove | First Aid Beauty KP Bump Eraser Body Scrub Exfoliant for Keratosis Pilaris with 10% AHA 2 oz remove | Global Beauty Care Premium Assorted Makeup Cleansing Wipes- 4 Pack - 30 Per Pack remove | Whitebite Pro Teeth Whitening Kit with LED Light for Sensitive Teeth, , 7 Piece Set remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 887283855578 | 077802153753 | 815517025978 | 782860880069 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £12.60 Save 10% | £26.97 Save 10% | £8.09 Save 10% | £10.80 Save 10% | £7.19 Save 10% | £19.43 Save 61% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
Product Description
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
DESCRIPTIONTraditionally formulated from a selection of fresh and natural ingredients to cool and tone your skin post shave. Added witch hazel reduces rashes and razor burn. Cruelty free formula with no parabens, silicones or mineral oils.
BENEFITSAftershave splash provides immediate cooling and refreshing. Witch hazel reduces inflammation and razor burn.
SUGGESTED USEApply after shaving to refresh skin.
|
About this item
| Product details
| Product details
| Product details
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.288 kg | 0.48 kg | 0.043 kg | 0.056 kg | 0.42 kg | 0.1 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 4.5 × 3 × 4.5 cm | 4 × 4 × 1.06 cm | 4.96 × 3.43 × 1.46 cm | 5.24 × 1.93 × 1.3 cm | 5.25 × 3.5 × 3.5 cm | 5.98 × 4.37 × 1.26 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.