-10%
Repertoire Unlimited, Snap and Strain Pot Strainer and Pasta Strainer
£13.49
24 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | Repertoire Unlimited, Snap and Strain Pot Strainer and Pasta Strainer remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | Reusable Vegetable Produce Bags Salad Sack remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | SpaceAid Bamboo Water Bottle Organizer with Labels remove | Refrigerator Organizer Bins - Large Capacity Holder Tray for Refrigerator remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Repertoire Unlimited, Snap and Strain Pot Strainer and Pasta Strainer remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | Reusable Vegetable Produce Bags Salad Sack remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | SpaceAid Bamboo Water Bottle Organizer with Labels remove | Refrigerator Organizer Bins - Large Capacity Holder Tray for Refrigerator remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | RA213 | Sratte-Refrigerator Magnets-33 | COMINHKR039612 | ACAFL7.5INCH | SPJ-CB-3F | |||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £13.49 Save 10% | £8.09 Save 49% | £6.29 Save 10% | £15.11 Save 28% | £23.38 Save 10% | £16.19 Save 19% | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content |
|
| ||||||||||||||||||||||||||||
| Weight | 0.158 kg | 0.229 kg | 0.017 kg | 0.249 kg | 1.22 kg | 0.557 kg | ||||||||||||||||||||||||
| Dimensions | 9.21 × 5.55 × 4.21 cm | 11.54 × 9.76 × 0.47 cm | 10.98 × 7.01 × 0.98 cm | 10.79 × 2.52 × 2.2 cm | 11.73 × 7.95 × 2.13 cm | 12.32 × 8.23 × 3.86 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |

























Rating & Review
There are no reviews yet.