-28%
Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt
£15.11
29 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | 100 Pcs Disposable Thanksgiving Napkins remove | Refrigerator Organizer Bins - Large Capacity Holder Tray for Refrigerator remove | 2 Pack Flexible Silicone Spatula Turner, 600°F Heat Resistant Silicone Spatula Set for Nonstick Cookware remove | Reusable Vegetable Produce Bags Salad Sack remove | bHome & Co Clear Plastic Storage Bins remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | 100 Pcs Disposable Thanksgiving Napkins remove | Refrigerator Organizer Bins - Large Capacity Holder Tray for Refrigerator remove | 2 Pack Flexible Silicone Spatula Turner, 600°F Heat Resistant Silicone Spatula Set for Nonstick Cookware remove | Reusable Vegetable Produce Bags Salad Sack remove | bHome & Co Clear Plastic Storage Bins remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ACAFL7.5INCH | JB-220713-C | COMINHKR039612 | PB3S1-4 | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £15.11 Save 28% | £16.19 Save 10% | £16.19 Save 19% | £8.99 Save 10% | £6.29 Save 10% | £20.67 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
| |||||||||||||||||||||||||||||
Weight | 0.249 kg | 0.158 kg | 0.557 kg | 0.257 kg | 0.017 kg | 0.189 kg | ||||||||||||||||||||||||
Dimensions | 10.79 × 2.52 × 2.2 cm | 8.5 × 4.76 × 3.7 cm | 12.32 × 8.23 × 3.86 cm | 11.3 × 3 × 1 cm | 10.98 × 7.01 × 0.98 cm | 12.99 × 12.71 × 2.24 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.