-28%
Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt
£15.11
24 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | SpaceAid Bamboo Water Bottle Organizer with Labels remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | Lamosi 300 Pack - 5 oz Paper Cups remove | HolaFolks Chef Knife remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | SpaceAid Bamboo Water Bottle Organizer with Labels remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | Lamosi 300 Pack - 5 oz Paper Cups remove | HolaFolks Chef Knife remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ACAFL7.5INCH | CS07-1 | SPJ-CB-3F | |||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £15.11 Save 28% | £21.59 Save 17% | £23.38 Save 10% | £71.99 Save 10% | £19.61 Save 10% | £35.99 Save 10% | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content |
|
| ||||||||||||||||||||||||||||
| Weight | 0.249 kg | 1.524 kg | 1.22 kg | 1.36 kg | 0.09 kg | 0.422 kg | ||||||||||||||||||||||||
| Dimensions | 10.79 × 2.52 × 2.2 cm | 15.75 × 8.26 × 10.83 cm | 11.73 × 7.95 × 2.13 cm | 14.53 × 11.06 × 7.2 cm | 8 × 8 × 5 cm | 12.5 × 7.8 × 2.95 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |

























Rating & Review
There are no reviews yet.