-10%
Reusable Vegetable Produce Bags Salad Sack
£6.29
22 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Reusable Vegetable Produce Bags Salad Sack remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | HolaFolks Chef Knife remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Reusable Vegetable Produce Bags Salad Sack remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | HolaFolks Chef Knife remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | COMINHKR039612 | ACAFL7.5INCH | CS07-1 | BXD-9-SC | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £6.29 Save 10% | £10.69 Save 18% | £35.99 Save 10% | £15.11 Save 28% | £21.59 Save 17% | £12.59 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
|
| ||||||||||||||||||||||||||||
Weight | 0.017 kg | 0.9 kg | 0.422 kg | 0.249 kg | 1.524 kg | 0.712 kg | ||||||||||||||||||||||||
Dimensions | 10.98 × 7.01 × 0.98 cm | 2.36 × 1.77 × 7.68 cm | 12.5 × 7.8 × 2.95 cm | 10.79 × 2.52 × 2.2 cm | 15.75 × 8.26 × 10.83 cm | 17.5 × 23.2 × 0.1 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.