-10%
ROCIRLAB Personalized Charcuterie Boards (25″×12″×1.3″) and Knife Set for Outdoor & Kitchen
£44.99
23 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | ROCIRLAB Personalized Charcuterie Boards (25"×12"×1.3") and Knife Set for Outdoor & Kitchen remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | 100 Pcs Disposable Thanksgiving Napkins remove | 8 Pack Cotton Waffle Weave Kitchen Towels 17 x 25 remove | bHome & Co Clear Plastic Storage Bins remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ROCIRLAB Personalized Charcuterie Boards (25"×12"×1.3") and Knife Set for Outdoor & Kitchen remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | 100 Pcs Disposable Thanksgiving Napkins remove | 8 Pack Cotton Waffle Weave Kitchen Towels 17 x 25 remove | bHome & Co Clear Plastic Storage Bins remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | BXD-9-SC | 6410 | JB-220713-C | PB3S1-4 | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £44.99 Save 10% | £12.59 Save 10% | £17.09 Save 26% | £16.19 Save 10% | £24.29 Save 10% | £20.67 Save 10% | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 3.084 kg | 0.712 kg | 1.6 kg | 0.158 kg | 0.68 kg | 0.189 kg | ||||||||||||||||||||||||
| Dimensions | 16.18 × 12.2 × 2.44 cm | 17.5 × 23.2 × 0.1 cm | 12.75 × 12.5 × 2.75 cm | 8.5 × 4.76 × 3.7 cm | 25 × 17 × 1 cm | 12.99 × 12.71 × 2.24 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |

























Rating & Review
There are no reviews yet.