-35%
Simplified To Do List Planner Notebook, The Perfect Daily Journal And Undated Office Supplies Checklist For Women
£11.69
20 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | Simplified To Do List Planner Notebook, The Perfect Daily Journal And Undated Office Supplies Checklist For Women remove | Funny Office Decor Sign - Cute Desk Accessories remove | Buecs Black Dry Erase Markers, Low-Odor, 108 Count remove | Rose Gold Calculator, UPIHO Rose Gold Office Supplies and Accessories remove | 6 Pack Cute Gel Pens, Fine Point 0.5mm Black Ink Rolling Ball Gel Pens remove | Kisdo Black Sticky Notes 3x3 Inches with 2 White Gel Pens remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Simplified To Do List Planner Notebook, The Perfect Daily Journal And Undated Office Supplies Checklist For Women remove | Funny Office Decor Sign - Cute Desk Accessories remove | Buecs Black Dry Erase Markers, Low-Odor, 108 Count remove | Rose Gold Calculator, UPIHO Rose Gold Office Supplies and Accessories remove | 6 Pack Cute Gel Pens, Fine Point 0.5mm Black Ink Rolling Ball Gel Pens remove | Kisdo Black Sticky Notes 3x3 Inches with 2 White Gel Pens remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | zic-todoplanner2-95 | BB-C-HEI-108 | LF-6060 | SN-black | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £11.69 Save 35% | £13.49 Save 10% | £18.89 Save 10% | £11.69 Save 10% | £7.09 Save 45% | £13.49 Save 10% | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Product Description
Product Specifications:
| |||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 0.32 kg | 0.257 kg | 1.088 kg | 0.167 kg | 0.0159 kg | 0.34 kg | ||||||||||||||||||||||||
| Dimensions | 8.5 × 6.4 × 0.6 cm | 8.07 × 5.98 × 1.85 cm | 7.32 × 5.79 × 4.21 cm | 3.94 × 2.36 × 0.79 cm | 5.79 × 0.39 × 0.59 cm | 9.88 × 6.02 × 0.55 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |
























Rating & Review
There are no reviews yet.