-16%
Tower Power Strip with 11 Outlets 3 USB Chargers
£26.99
24 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Tower Power Strip with 11 Outlets 3 USB Chargers remove | Yasest Magnetic Bookmarks - 6 Pieces remove | 6 Pack Cute Gel Pens, Fine Point 0.5mm Black Ink Rolling Ball Gel Pens remove | NETGEAR Wi-Fi Range Extender EX3700 - Coverage Up to 1000 Sq Ft and 15 Devices remove | Desk Organizer, Office Desk Organizer and Accessories (Cold White) remove | Transparent Sticky Notes Pad remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tower Power Strip with 11 Outlets 3 USB Chargers remove | Yasest Magnetic Bookmarks - 6 Pieces remove | 6 Pack Cute Gel Pens, Fine Point 0.5mm Black Ink Rolling Ball Gel Pens remove | NETGEAR Wi-Fi Range Extender EX3700 - Coverage Up to 1000 Sq Ft and 15 Devices remove | Desk Organizer, Office Desk Organizer and Accessories (Cold White) remove | Transparent Sticky Notes Pad remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | TPS02-US | MOB-01 | LF-6060 | EX3700-100NAS | WW-NP-01 | |||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £26.99 Save 16% | £5.39 Save 10% | £7.09 Save 45% | £23.83 Save 40% | £15.29 Save 15% | £8.99 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Product Description
Product Specifications:
| Product Description
NETGEAR AC750 WiFi Range Extender (EX3700-100NAS). System Requirements:2.4 and/or 5GHz, 802.11 a/b/g/n/ac wireless router or gateway, Microsoft. Internet Explorer. 8.0, Firefox. 20, Safari. 5.1, Google Chrome 25.0 browsers or higher. Troubleshooting tip- If you cannot get a WiFi connection working, you can use an Ethernet cable to connect your computer to the extender. Data throughput, signal range, and wireless coverage per sq. ft. may vary due to differences in operating environments of wireless networks, including without limitation building materials and wireless interference. Operating temperature: 32°to 104°F.
| ||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.78 kg | 0.027 kg | 0.0159 kg | 0.13 kg | 0.408 kg | 0.078 kg | ||||||||||||||||||||||||
Dimensions | 2.55 × 2.55 × 6.61 cm | 4.49 × 4.33 × 0.24 cm | 5.79 × 0.39 × 0.59 cm | 2.64 × 1.54 × 2.17 cm | 8.8 × 5.7 × 2.9 cm | 4.21 × 3.7 × 0.94 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.