-10%
24-Piece Glass Food Storage Containers with Upgraded Snap Locking Lids, Glass Meal Prep Containers Set
£35.99
30 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | 24-Piece Glass Food Storage Containers with Upgraded Snap Locking Lids, Glass Meal Prep Containers Set remove | O-Cedar EasyWring Microfiber Spin Mop, Bucket Floor Cleaning System, Red, Gray remove | HolaFolks Chef Knife remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 24-Piece Glass Food Storage Containers with Upgraded Snap Locking Lids, Glass Meal Prep Containers Set remove | O-Cedar EasyWring Microfiber Spin Mop, Bucket Floor Cleaning System, Red, Gray remove | HolaFolks Chef Knife remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | 153185 | 6410 | CS07-1 | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £35.99 Save 10% | £31.47 Save 21% | £35.99 Save 10% | £71.99 Save 10% | £17.09 Save 26% | £21.59 Save 17% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Product Description
Enjoy a fast and fun floor cleaning experience The Easy Wring Spin Mop, which features hands -free wringing thanks to our foot pedal spin mop design. The foot pedal on the bucket allows for hands-free wringing, so you have less mess when mopping. Control the level of moisture of your mop with the built-in high-quality foot pedal designed to activate spin wringing. This Spin Mop & Bucket gives you the ability to control the amount of water and moisture applied to floors making for easier wringing and quicker-drying floors. O-Cedar's Easy Wring microfiber mop delivers a better clean by effectively removing dirt, grime and over 99% of bacteria with just water. The EasyWring is a better way to truly clean your floors! Removes over 99% of E. coli and Staph. aureus from pre-finished hardwood flooring and ceramic tile using tap water, as tested at a 3rd party lab.
| |||||||||||||||||||||||||||||
Content |
| |||||||||||||||||||||||||||||
Weight | 5.45 kg | 1.15 kg | 0.422 kg | 1.36 kg | 1.6 kg | 1.524 kg | ||||||||||||||||||||||||
Dimensions | 16 × 12 × 8 cm | 19.5 × 11.7 × 11.5 cm | 12.5 × 7.8 × 2.95 cm | 14.53 × 11.06 × 7.2 cm | 12.75 × 12.5 × 2.75 cm | 15.75 × 8.26 × 10.83 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.