-10%
MASTERTOP Cake Stand with Dome Cover – 6 in 1
£23.39
27 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | MASTERTOP Cake Stand with Dome Cover - 6 in 1 remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | HolaFolks Chef Knife remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | Collapsible Colander Kitchen Extendable Space-Saver Portable Drainer Over Sink (Pink) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MASTERTOP Cake Stand with Dome Cover - 6 in 1 remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | HolaFolks Chef Knife remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | Collapsible Colander Kitchen Extendable Space-Saver Portable Drainer Over Sink (Pink) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 6410 | Sratte-Refrigerator Magnets-33 | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £23.39 Save 10% | £10.69 Save 18% | £35.99 Save 10% | £17.09 Save 26% | £8.09 Save 49% | £14.39 Save 45% | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content |
| |||||||||||||||||||||||||||||
| Weight | 1.37 kg | 0.9 kg | 0.422 kg | 1.6 kg | 0.229 kg | 0.331 kg | ||||||||||||||||||||||||
| Dimensions | 12.4 × 12.4 × 6.4 cm | 2.36 × 1.77 × 7.68 cm | 12.5 × 7.8 × 2.95 cm | 12.75 × 12.5 × 2.75 cm | 11.54 × 9.76 × 0.47 cm | 17.28 × 9.65 × 3.03 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |
























Rating & Review
There are no reviews yet.