-10%
MASTERTOP Cake Stand with Dome Cover – 6 in 1
£23.39
23 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | MASTERTOP Cake Stand with Dome Cover - 6 in 1 remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | 2 Pack Flexible Silicone Spatula Turner, 600°F Heat Resistant Silicone Spatula Set for Nonstick Cookware remove | 100 Pcs Disposable Thanksgiving Napkins remove | bHome & Co Clear Plastic Storage Bins remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MASTERTOP Cake Stand with Dome Cover - 6 in 1 remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | 2 Pack Flexible Silicone Spatula Turner, 600°F Heat Resistant Silicone Spatula Set for Nonstick Cookware remove | 100 Pcs Disposable Thanksgiving Napkins remove | bHome & Co Clear Plastic Storage Bins remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | ACAFL7.5INCH | JB-220713-C | PB3S1-4 | Y12001BK | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £23.39 Save 10% | £15.11 Save 28% | £8.99 Save 10% | £16.19 Save 10% | £20.67 Save 10% | £15.29 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 1.37 kg | 0.249 kg | 0.257 kg | 0.158 kg | 0.189 kg | 0.68 kg | ||||||||||||||||||||||||
Dimensions | 12.4 × 12.4 × 6.4 cm | 10.79 × 2.52 × 2.2 cm | 11.3 × 3 × 1 cm | 8.5 × 4.76 × 3.7 cm | 12.99 × 12.71 × 2.24 cm | 17.29 × 28 × 0.5 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.