-10%
2pcs Under Sink Organizers and Storage with Hooks for Home Kitchen Bathroom
£26.09
25 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | 2pcs Under Sink Organizers and Storage with Hooks for Home Kitchen Bathroom remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | HolaFolks Chef Knife remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 2pcs Under Sink Organizers and Storage with Hooks for Home Kitchen Bathroom remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | HolaFolks Chef Knife remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | Sratte-Refrigerator Magnets-33 | CS07-1 | 6410 | Y12001BK | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £26.09 Save 10% | £8.09 Save 49% | £35.99 Save 10% | £21.59 Save 17% | £17.09 Save 26% | £15.29 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
| |||||||||||||||||||||||||||||
Weight | 1.64 kg | 0.229 kg | 0.422 kg | 1.524 kg | 1.6 kg | 0.68 kg | ||||||||||||||||||||||||
Dimensions | 16.34 × 9.09 × 5.55 cm | 11.54 × 9.76 × 0.47 cm | 12.5 × 7.8 × 2.95 cm | 15.75 × 8.26 × 10.83 cm | 12.75 × 12.5 × 2.75 cm | 17.29 × 28 × 0.5 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.