-10%
100 Pcs Disposable Thanksgiving Napkins
£16.19
30 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | 100 Pcs Disposable Thanksgiving Napkins remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | 2 Pack Flexible Silicone Spatula Turner, 600°F Heat Resistant Silicone Spatula Set for Nonstick Cookware remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | Lamosi 300 Pack - 5 oz Paper Cups remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 100 Pcs Disposable Thanksgiving Napkins remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | 2 Pack Flexible Silicone Spatula Turner, 600°F Heat Resistant Silicone Spatula Set for Nonstick Cookware remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | Lamosi 300 Pack - 5 oz Paper Cups remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | JB-220713-C | Sratte-Refrigerator Magnets-33 | ACAFL7.5INCH | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £16.19 Save 10% | £8.09 Save 49% | £15.11 Save 28% | £8.99 Save 10% | £26.99 Save 10% | £19.61 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.158 kg | 0.229 kg | 0.249 kg | 0.257 kg | 0.0179 kg | 0.09 kg | ||||||||||||||||||||||||
Dimensions | 8.5 × 4.76 × 3.7 cm | 11.54 × 9.76 × 0.47 cm | 10.79 × 2.52 × 2.2 cm | 11.3 × 3 × 1 cm | 0.79 × 0.79 × 12.99 cm | 8 × 8 × 5 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.