-10%
20 Piece Matte Black Silverware Set,Stainless Steel Flatware Cutlery Set Service for 4
£17.99
20 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | 20 Piece Matte Black Silverware Set,Stainless Steel Flatware Cutlery Set Service for 4 remove | Reusable Vegetable Produce Bags Salad Sack remove | bHome & Co Clear Plastic Storage Bins remove | 100 Pcs Disposable Thanksgiving Napkins remove | NARFIRE 5Pcs Halloween Bamboo Spatula Set remove | 8 Pack Cotton Waffle Weave Kitchen Towels 17 x 25 remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 20 Piece Matte Black Silverware Set,Stainless Steel Flatware Cutlery Set Service for 4 remove | Reusable Vegetable Produce Bags Salad Sack remove | bHome & Co Clear Plastic Storage Bins remove | 100 Pcs Disposable Thanksgiving Napkins remove | NARFIRE 5Pcs Halloween Bamboo Spatula Set remove | 8 Pack Cotton Waffle Weave Kitchen Towels 17 x 25 remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | COMINHKR039612 | PB3S1-4 | JB-220713-C | |||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £17.99 Save 10% | £6.29 Save 10% | £20.67 Save 10% | £16.19 Save 10% | £29.23 Save 10% | £24.29 Save 10% | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Product Description | |||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 0.857 kg | 0.017 kg | 0.189 kg | 0.158 kg | 0.181 kg | 0.68 kg | ||||||||||||||||||||||||
| Dimensions | 9.45 × 2.99 × 1.61 cm | 10.98 × 7.01 × 0.98 cm | 12.99 × 12.71 × 2.24 cm | 8.5 × 4.76 × 3.7 cm | 12.2 × 4.72 × 1.18 cm | 25 × 17 × 1 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |

























Rating & Review
There are no reviews yet.