-10%
24 Pieces Silverware Set, Pleafind Cutlery Set for 4
£21.59
22 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | 24 Pieces Silverware Set, Pleafind Cutlery Set for 4 remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | O-Cedar EasyWring Microfiber Spin Mop, Bucket Floor Cleaning System, Red, Gray remove | Reusable Vegetable Produce Bags Salad Sack remove | Lamosi 300 Pack - 5 oz Paper Cups remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 24 Pieces Silverware Set, Pleafind Cutlery Set for 4 remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | O-Cedar EasyWring Microfiber Spin Mop, Bucket Floor Cleaning System, Red, Gray remove | Reusable Vegetable Produce Bags Salad Sack remove | Lamosi 300 Pack - 5 oz Paper Cups remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | CS07-1 | 153185 | COMINHKR039612 | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £21.59 Save 10% | £21.59 Save 17% | £31.47 Save 21% | £6.29 Save 10% | £19.61 Save 10% | £26.99 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Product Description
Enjoy a fast and fun floor cleaning experience The Easy Wring Spin Mop, which features hands -free wringing thanks to our foot pedal spin mop design. The foot pedal on the bucket allows for hands-free wringing, so you have less mess when mopping. Control the level of moisture of your mop with the built-in high-quality foot pedal designed to activate spin wringing. This Spin Mop & Bucket gives you the ability to control the amount of water and moisture applied to floors making for easier wringing and quicker-drying floors. O-Cedar's Easy Wring microfiber mop delivers a better clean by effectively removing dirt, grime and over 99% of bacteria with just water. The EasyWring is a better way to truly clean your floors! Removes over 99% of E. coli and Staph. aureus from pre-finished hardwood flooring and ceramic tile using tap water, as tested at a 3rd party lab.
| |||||||||||||||||||||||||||||
Content |
| |||||||||||||||||||||||||||||
Weight | 0.852 kg | 1.524 kg | 1.15 kg | 0.017 kg | 0.09 kg | 0.0179 kg | ||||||||||||||||||||||||
Dimensions | 10.16 × 3.7 × 1.7 cm | 15.75 × 8.26 × 10.83 cm | 19.5 × 11.7 × 11.5 cm | 10.98 × 7.01 × 0.98 cm | 8 × 8 × 5 cm | 0.79 × 0.79 × 12.99 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.