-10%
24 Pieces Silverware Set, Pleafind Cutlery Set for 4
£21.59
21 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | 24 Pieces Silverware Set, Pleafind Cutlery Set for 4 remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | Lamosi 300 Pack - 5 oz Paper Cups remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 24 Pieces Silverware Set, Pleafind Cutlery Set for 4 remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | Lamosi 300 Pack - 5 oz Paper Cups remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 6410 | Y12001BK | ACAFL7.5INCH | |||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £21.59 Save 10% | £26.99 Save 10% | £17.09 Save 26% | £15.29 Save 10% | £15.11 Save 28% | £19.61 Save 10% | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 0.852 kg | 0.0179 kg | 1.6 kg | 0.68 kg | 0.249 kg | 0.09 kg | ||||||||||||||||||||||||
| Dimensions | 10.16 × 3.7 × 1.7 cm | 0.79 × 0.79 × 12.99 cm | 12.75 × 12.5 × 2.75 cm | 17.29 × 28 × 0.5 cm | 10.79 × 2.52 × 2.2 cm | 8 × 8 × 5 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |

























Rating & Review
There are no reviews yet.