-10%
24 Pieces Silverware Set, Pleafind Cutlery Set for 4
£21.59
26 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | 24 Pieces Silverware Set, Pleafind Cutlery Set for 4 remove | bHome & Co Clear Plastic Storage Bins remove | 2 Pack Flexible Silicone Spatula Turner, 600°F Heat Resistant Silicone Spatula Set for Nonstick Cookware remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 24 Pieces Silverware Set, Pleafind Cutlery Set for 4 remove | bHome & Co Clear Plastic Storage Bins remove | 2 Pack Flexible Silicone Spatula Turner, 600°F Heat Resistant Silicone Spatula Set for Nonstick Cookware remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | PB3S1-4 | BXD-9-SC | Sratte-Refrigerator Magnets-33 | Y12001BK | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £21.59 Save 10% | £20.67 Save 10% | £8.99 Save 10% | £12.59 Save 10% | £8.09 Save 49% | £15.29 Save 10% | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 0.852 kg | 0.189 kg | 0.257 kg | 0.712 kg | 0.229 kg | 0.68 kg | ||||||||||||||||||||||||
| Dimensions | 10.16 × 3.7 × 1.7 cm | 12.99 × 12.71 × 2.24 cm | 11.3 × 3 × 1 cm | 17.5 × 23.2 × 0.1 cm | 11.54 × 9.76 × 0.47 cm | 17.29 × 28 × 0.5 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |

























Rating & Review
There are no reviews yet.