-10%
4-Tier Under Sink Organizer
£40.49
30 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | 4-Tier Under Sink Organizer remove | Collapsible Colander Kitchen Extendable Space-Saver Portable Drainer Over Sink (Pink) remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 4-Tier Under Sink Organizer remove | Collapsible Colander Kitchen Extendable Space-Saver Portable Drainer Over Sink (Pink) remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | FY-Tier Organizer | ACAFL7.5INCH | CS07-1 | |||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £40.49 Save 10% | £14.39 Save 45% | £15.11 Save 28% | £21.59 Save 17% | £71.99 Save 10% | £26.99 Save 10% | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content |
| |||||||||||||||||||||||||||||
| Weight | 2.25 kg | 0.331 kg | 0.249 kg | 1.524 kg | 1.36 kg | 0.0179 kg | ||||||||||||||||||||||||
| Dimensions | 9.37 × 8.58 × 15.35 cm | 17.28 × 9.65 × 3.03 cm | 10.79 × 2.52 × 2.2 cm | 15.75 × 8.26 × 10.83 cm | 14.53 × 11.06 × 7.2 cm | 0.79 × 0.79 × 12.99 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |

























Rating & Review
There are no reviews yet.