-10%
4-Tier Under Sink Organizer
£40.49
28 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | 4-Tier Under Sink Organizer remove | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 4-Tier Under Sink Organizer remove | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | FY-Tier Organizer | CS07-1 | Y12001BK | 6410 | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £40.49 Save 10% | £32.99 Save 18% | £21.59 Save 17% | £26.99 Save 10% | £15.29 Save 10% | £17.09 Save 26% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
| |||||||||||||||||||||||||||||
Weight | 2.25 kg | 3.7 kg | 1.524 kg | 0.0179 kg | 0.68 kg | 1.6 kg | ||||||||||||||||||||||||
Dimensions | 9.37 × 8.58 × 15.35 cm | 14.6 × 9.3 × 34.3 cm | 15.75 × 8.26 × 10.83 cm | 0.79 × 0.79 × 12.99 cm | 17.29 × 28 × 0.5 cm | 12.75 × 12.5 × 2.75 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.