-30%
Airtight Food Storage Containers for Kitchen & Pantry Organization and Storage (7 Pack)
£27.89
21 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | Airtight Food Storage Containers for Kitchen & Pantry Organization and Storage (7 Pack) remove | Reusable Vegetable Produce Bags Salad Sack remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | SpaceAid Bamboo Water Bottle Organizer with Labels remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Airtight Food Storage Containers for Kitchen & Pantry Organization and Storage (7 Pack) remove | Reusable Vegetable Produce Bags Salad Sack remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | SpaceAid Bamboo Water Bottle Organizer with Labels remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | CP-015 | COMINHKR039612 | BXD-9-SC | SPJ-CB-3F | Y12001BK | |||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £27.89 Save 30% | £6.29 Save 10% | £71.99 Save 10% | £12.59 Save 10% | £23.38 Save 10% | £15.29 Save 10% | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content |
| |||||||||||||||||||||||||||||
| Weight | 2.045 kg | 0.017 kg | 1.36 kg | 0.712 kg | 1.22 kg | 0.68 kg | ||||||||||||||||||||||||
| Dimensions | 16.45 × 12.71 × 4.49 cm | 10.98 × 7.01 × 0.98 cm | 14.53 × 11.06 × 7.2 cm | 17.5 × 23.2 × 0.1 cm | 11.73 × 7.95 × 2.13 cm | 17.29 × 28 × 0.5 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |
























Rating & Review
There are no reviews yet.