-28%
ANAI RUI Turmeric Clay Mask Set, 2.5 oz each
£15.11
23 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | ANAI RUI Turmeric Clay Mask Set, 2.5 oz each remove | 3-in-1 Large Nano Ionic Facial Steamer with Precise Temp Control - Humidifier - Unclogs Pores - Blackheads - Spa Quality - Bonus 5 Piece Stainless Steel Skin Kit remove | 800 Pcs Cotton Swabs, Wooden Cotton Sticks for Ear, Chlorine-Free Hypoallergenic Cotton Swabs for Makeup, Daily Cleaning, Pet Care remove | Global Beauty Care Premium Assorted Makeup Cleansing Wipes- 4 Pack - 30 Per Pack remove | Oral-B Pro 1000 Cross Action Electric Toothbrush, Black remove | Ice Face Roller, V-Shaped Design, Reusable Face Massage, Ice Mold for Face Beauty Gift for Women remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ANAI RUI Turmeric Clay Mask Set, 2.5 oz each remove | 3-in-1 Large Nano Ionic Facial Steamer with Precise Temp Control - Humidifier - Unclogs Pores - Blackheads - Spa Quality - Bonus 5 Piece Stainless Steel Skin Kit remove | 800 Pcs Cotton Swabs, Wooden Cotton Sticks for Ear, Chlorine-Free Hypoallergenic Cotton Swabs for Makeup, Daily Cleaning, Pet Care remove | Global Beauty Care Premium Assorted Makeup Cleansing Wipes- 4 Pack - 30 Per Pack remove | Oral-B Pro 1000 Cross Action Electric Toothbrush, Black remove | Ice Face Roller, V-Shaped Design, Reusable Face Massage, Ice Mold for Face Beauty Gift for Women remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 701142831889 | 768486945863 | 782860880069 | 069055125595 | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £15.11 Save 28% | £35.96 Save 45% | £9.88 Save 10% | £7.19 Save 10% | £35.97 Save 28% | £10.79 Save 28% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Product DescriptionThe Oral-B PRO 1000 rechargeable electric toothbrush provides a clinically proven superior clean vs. a regular manual toothbrush. The professionally inspired design of the CrossAction brush head (Refill Color May Vary) surrounds each tooth with bristles angled at 16 degrees, and 3D cleaning action oscillates, rotates, and pulsates to break up and remove up to 300% more plaque along the gumline vs. a regular manual toothbrush. The pressure sensor stops the pulsation movement if you brush too hard and there is 1 mode, plus an in-handle timer to help you brush for a dentist-recommended 2 minutes. Best of all, it’s brought to you by Oral-B – the #1 brand used by dentists worldwide*. Compatible with the following replacement toothbrush heads: CrossAction, 3D White, Sensitive Clean, Precision Clean, FlossAction, TriZone, Deep Sweep, ProWhite, Ortho, PowerTip, and Dual Clean. *Based on surveys of a representative worldwide sample of dentists carried out for P&G regularly. If the charge indicator light is not flashing immediately, continue charging. It will appear in 10–15 minutes ; Rechargeable with 1 mode: Daily Clean.Manufacturer Contact InformationP&G Plaza, Cincinnati, OH 45202 | |||||||||||||||||||||||||||||
Content |
Product Description
|
| ||||||||||||||||||||||||||||
Weight | 0.07 kg | 0.4 kg | 0.172 kg | 0.42 kg | 0.345 kg | 0.14 kg | ||||||||||||||||||||||||
Dimensions | 1.73 × 1.73 × 1.57 cm | 9.84 × 5.91 × 1.97 cm | 6 × 3 × 3 cm | 5.25 × 3.5 × 3.5 cm | 4.33 × 2.17 × 9.96 cm | 5 × 2.6 × 1.65 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.