-32%
Bath Shower Loofah Sponge Pouf Body Wash Scrubber (Set of 3)
£8.09
22 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Product DescriptionÂ
- Perfect size loofahs weighing 60g and approx. 4.9 inches
- Premium quality fine mesh creates a super soft textured sponge
- Team with any bath soap or body wash to create a rich lather
- Gently cleanses and exfoliates for more healthy-looking skin
- Beautiful colors with hanging ribbons for ease of use and storage
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Bath Shower Loofah Sponge Pouf Body Wash Scrubber (Set of 3) remove | Oral-B Pro 1000 Cross Action Electric Toothbrush, Black remove | Body Restore Shower Steamers Aromatherapy - 15 Pack Shower Bombs for Women remove | Retainer Cleaner Tablets - Remove Odors Discoloration Stains and Plaque - Fresh Mint 120 Pack remove | New York Biology Dead Sea Mud Mask for Face and Body with Dead Sea Mud Mask Infused with Lavender – 8.8 Oz remove | HEETA Scalp Care Hair Brush, Hair Shampoo Brush with Soft Silicone Scalp Massager (Purple) remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bath Shower Loofah Sponge Pouf Body Wash Scrubber (Set of 3) remove | Oral-B Pro 1000 Cross Action Electric Toothbrush, Black remove | Body Restore Shower Steamers Aromatherapy - 15 Pack Shower Bombs for Women remove | Retainer Cleaner Tablets - Remove Odors Discoloration Stains and Plaque - Fresh Mint 120 Pack remove | New York Biology Dead Sea Mud Mask for Face and Body with Dead Sea Mud Mask Infused with Lavender – 8.8 Oz remove | HEETA Scalp Care Hair Brush, Hair Shampoo Brush with Soft Silicone Scalp Massager (Purple) remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 790887351189 | 069055125595 | 603882297959 | 797153327558 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | £8.09 Save 32% | £35.97 Save 28% | £26.97 Save 10% | £17.74 Save 41% | £26.06 Save 10% | £8.09 Save 10% | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | Product DescriptionThe Oral-B PRO 1000 rechargeable electric toothbrush provides a clinically proven superior clean vs. a regular manual toothbrush. The professionally inspired design of the CrossAction brush head (Refill Color May Vary) surrounds each tooth with bristles angled at 16 degrees, and 3D cleaning action oscillates, rotates, and pulsates to break up and remove up to 300% more plaque along the gumline vs. a regular manual toothbrush. The pressure sensor stops the pulsation movement if you brush too hard and there is 1 mode, plus an in-handle timer to help you brush for a dentist-recommended 2 minutes. Best of all, it’s brought to you by Oral-B – the #1 brand used by dentists worldwide*. Compatible with the following replacement toothbrush heads: CrossAction, 3D White, Sensitive Clean, Precision Clean, FlossAction, TriZone, Deep Sweep, ProWhite, Ortho, PowerTip, and Dual Clean. *Based on surveys of a representative worldwide sample of dentists carried out for P&G regularly. If the charge indicator light is not flashing immediately, continue charging. It will appear in 10–15 minutes ; Rechargeable with 1 mode: Daily Clean.Manufacturer Contact InformationP&G Plaza, Cincinnati, OH 45202 |
Product Description
| ||||||||||||||||||||||||||
Content | Product DescriptionÂ
|
About this item
| About this item
| About this item
|
| |||||||||||||||||||||||
Weight | 0.05 kg | 0.345 kg | 0.48 kg | 0.086 kg | 0.24 kg | 0.79 kg | ||||||||||||||||||||||
Dimensions | 10.28 × 5.08 × 3.43 cm | 4.33 × 2.17 × 9.96 cm | 4 × 4 × 1.06 cm | 3.85 × 3.5 × 5.9 cm | N/A | 3.31 × 3.27 × 2.83 cm | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.