-24%
BEST LEARNING Connectrix Junior – Memory Matching Game for Kids
£37.98
30 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | BEST LEARNING Connectrix Junior - Memory Matching Game for Kids remove | Coogam Magnetic Ten-Frame Set, Math Manipulative EVA Number Counting Games remove | Kids 600pcs Set Building Blocks Construction Toy remove | Coogam Sight Words Flashcards ,Home School Kids 3 4 5 Year Old remove | Dance Mat, Electronic Music Dance Pad with LED Lights remove | Shooting Games Toys for Age 5 - 6 7 8 9 10 + Year Old Boys, Kids Toy Sports & Outdoor Game remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BEST LEARNING Connectrix Junior - Memory Matching Game for Kids remove | Coogam Magnetic Ten-Frame Set, Math Manipulative EVA Number Counting Games remove | Kids 600pcs Set Building Blocks Construction Toy remove | Coogam Sight Words Flashcards ,Home School Kids 3 4 5 Year Old remove | Dance Mat, Electronic Music Dance Pad with LED Lights remove | Shooting Games Toys for Age 5 - 6 7 8 9 10 + Year Old Boys, Kids Toy Sports & Outdoor Game remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 5871 | puzzle098 | Rwindmill-08 | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £37.98 Save 24% | £19.79 Save 10% | £17.99 Save 10% | £19.79 Save 10% | £53.99 Save 23% | £49.49 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
| |||||||||||||||||||||||||||||
Weight | 0.37 kg | 0.83 kg | 0.87 kg | 0.78 kg | 0.9 kg | 1.87 kg | ||||||||||||||||||||||||
Dimensions | 11.61 × 2.56 × 4.02 cm | 11 × 6.5 × 1.5 cm | 11.81 × 8.07 × 2.13 cm | 6 × 5 × 2 cm | 35 × 31 × 0.5 cm | 16.22 × 10.87 × 6.5 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.