-10%
bHome & Co Clear Plastic Storage Bins
£20.67
26 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | bHome & Co Clear Plastic Storage Bins remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | Collapsible Colander Kitchen Extendable Space-Saver Portable Drainer Over Sink (Pink) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | bHome & Co Clear Plastic Storage Bins remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | Collapsible Colander Kitchen Extendable Space-Saver Portable Drainer Over Sink (Pink) remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | PB3S1-4 | Sratte-Refrigerator Magnets-33 | ACAFL7.5INCH | CS07-1 | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £20.67 Save 10% | £8.09 Save 49% | £15.11 Save 28% | £71.99 Save 10% | £21.59 Save 17% | £14.39 Save 45% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
| |||||||||||||||||||||||||||||
Weight | 0.189 kg | 0.229 kg | 0.249 kg | 1.36 kg | 1.524 kg | 0.331 kg | ||||||||||||||||||||||||
Dimensions | 12.99 × 12.71 × 2.24 cm | 11.54 × 9.76 × 0.47 cm | 10.79 × 2.52 × 2.2 cm | 14.53 × 11.06 × 7.2 cm | 15.75 × 8.26 × 10.83 cm | 17.28 × 9.65 × 3.03 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.