-23%
Bysta 20-Piece Stainless Steel Flatware Set, Matte Black Silverware Set
£26.99
21 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Bysta 20-Piece Stainless Steel Flatware Set, Matte Black Silverware Set remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | bHome & Co Clear Plastic Storage Bins remove | Lamosi 300 Pack - 5 oz Paper Cups remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | Collapsible Colander Kitchen Extendable Space-Saver Portable Drainer Over Sink (Pink) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bysta 20-Piece Stainless Steel Flatware Set, Matte Black Silverware Set remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | bHome & Co Clear Plastic Storage Bins remove | Lamosi 300 Pack - 5 oz Paper Cups remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | Collapsible Colander Kitchen Extendable Space-Saver Portable Drainer Over Sink (Pink) remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | CS07-1 | PB3S1-4 | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £26.99 Save 23% | £21.59 Save 17% | £20.67 Save 10% | £19.61 Save 10% | £26.99 Save 10% | £14.39 Save 45% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
| |||||||||||||||||||||||||||||
Weight | 0.929 kg | 1.524 kg | 0.189 kg | 0.09 kg | 0.0179 kg | 0.331 kg | ||||||||||||||||||||||||
Dimensions | 10.16 × 2.6 × 2.32 cm | 15.75 × 8.26 × 10.83 cm | 12.99 × 12.71 × 2.24 cm | 8 × 8 × 5 cm | 0.79 × 0.79 × 12.99 cm | 17.28 × 9.65 × 3.03 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.