-23%
Bysta 20-Piece Stainless Steel Flatware Set, Matte Black Silverware Set
£26.99
28 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Bysta 20-Piece Stainless Steel Flatware Set, Matte Black Silverware Set remove | HolaFolks Chef Knife remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bysta 20-Piece Stainless Steel Flatware Set, Matte Black Silverware Set remove | HolaFolks Chef Knife remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | BXD-9-SC | Y12001BK | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £26.99 Save 23% | £35.99 Save 10% | £12.59 Save 10% | £15.29 Save 10% | £10.69 Save 18% | £32.99 Save 18% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
| |||||||||||||||||||||||||||||
Weight | 0.929 kg | 0.422 kg | 0.712 kg | 0.68 kg | 0.9 kg | 3.7 kg | ||||||||||||||||||||||||
Dimensions | 10.16 × 2.6 × 2.32 cm | 12.5 × 7.8 × 2.95 cm | 17.5 × 23.2 × 0.1 cm | 17.29 × 28 × 0.5 cm | 2.36 × 1.77 × 7.68 cm | 14.6 × 9.3 × 34.3 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.