-10%
Cheese Board Set – Charcuterie Board Set and Cheese Serving Platter.
£61.19
30 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Cheese Board Set - Charcuterie Board Set and Cheese Serving Platter. remove | HolaFolks Chef Knife remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | bHome & Co Clear Plastic Storage Bins remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cheese Board Set - Charcuterie Board Set and Cheese Serving Platter. remove | HolaFolks Chef Knife remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | bHome & Co Clear Plastic Storage Bins remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ChefSofi | 6410 | CS07-1 | PB3S1-4 | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £61.19 Save 10% | £35.99 Save 10% | £17.09 Save 26% | £26.99 Save 10% | £21.59 Save 17% | £20.67 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
| |||||||||||||||||||||||||||||
Weight | 2.58 kg | 0.422 kg | 1.6 kg | 0.0179 kg | 1.524 kg | 0.189 kg | ||||||||||||||||||||||||
Dimensions | 13 × 13 × 2 cm | 12.5 × 7.8 × 2.95 cm | 12.75 × 12.5 × 2.75 cm | 0.79 × 0.79 × 12.99 cm | 15.75 × 8.26 × 10.83 cm | 12.99 × 12.71 × 2.24 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.