-10%
CICIMELON Durable Pencil Case Big Storage Pen Pouch Bag. Pink
£8.99
29 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | CICIMELON Durable Pencil Case Big Storage Pen Pouch Bag. Pink remove | Buecs Black Dry Erase Markers, Low-Odor, 108 Count remove | Rose Gold Calculator, UPIHO Rose Gold Office Supplies and Accessories remove | Everlasting Comfort Office Chair Seat Cushion Pillow for Back, Coccyx, & Tailbone Pain Support Pad remove | 2pack 5 Inch Stretch Wrap Film with Plastic Handle, 80 Gauge Thick, 1500ft remove | Marbrasse 5-Trays Desktop File Organizer with Pen Holder remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CICIMELON Durable Pencil Case Big Storage Pen Pouch Bag. Pink remove | Buecs Black Dry Erase Markers, Low-Odor, 108 Count remove | Rose Gold Calculator, UPIHO Rose Gold Office Supplies and Accessories remove | Everlasting Comfort Office Chair Seat Cushion Pillow for Back, Coccyx, & Tailbone Pain Support Pad remove | 2pack 5 Inch Stretch Wrap Film with Plastic Handle, 80 Gauge Thick, 1500ft remove | Marbrasse 5-Trays Desktop File Organizer with Pen Holder remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | BB-C-HEI-108 | 5inlsm | 1.991 | |||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | £8.99 Save 10% | £18.89 Save 10% | £11.69 Save 10% | £44.99 Save 44% | £13.49 Save 16% | £23.39 Save 10% | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content |
| |||||||||||||||||||||||||||
Weight | 0.067 kg | 1.088 kg | 0.167 kg | 0.68 kg | 1.72 kg | N/A | ||||||||||||||||||||||
Dimensions | 9.06 × 4.33 × 2.56 cm | 7.32 × 5.79 × 4.21 cm | 3.94 × 2.36 × 0.79 cm | 17 × 14 × 2 cm | 10.16 × 7.24 × 5.98 cm | 14 × 13.5 × 3 cm | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.