-10%
Coogam Magnetic Ten-Frame Set, Math Manipulative EVA Number Counting Games
£19.79
26 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | Coogam Magnetic Ten-Frame Set, Math Manipulative EVA Number Counting Games remove | Move2Play, Pass the Potato Kids Game remove | HONGID Electronic Math Games for Kids Ages 5+ remove | Coogam Sight Words Flashcards ,Home School Kids 3 4 5 Year Old remove | Dance Mat, Electronic Music Dance Pad with LED Lights remove | Hasbro Elefun and Friends Elefun Game remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Coogam Magnetic Ten-Frame Set, Math Manipulative EVA Number Counting Games remove | Move2Play, Pass the Potato Kids Game remove | HONGID Electronic Math Games for Kids Ages 5+ remove | Coogam Sight Words Flashcards ,Home School Kids 3 4 5 Year Old remove | Dance Mat, Electronic Music Dance Pad with LED Lights remove | Hasbro Elefun and Friends Elefun Game remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | puzzle098 | FOOD102 | B7714 | |||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £19.79 Save 10% | £17.99 Save 28% | £9.08 Save 9% | £19.79 Save 10% | £53.99 Save 23% | £24.29 Save 10% | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 0.83 kg | 0.22 kg | 0.1 kg | 0.78 kg | 0.9 kg | 0.74 kg | ||||||||||||||||||||||||
| Dimensions | 11 × 6.5 × 1.5 cm | 4 × 4 × 7 cm | 6.06 × 3.03 × 1.02 cm | 6 × 5 × 2 cm | 35 × 31 × 0.5 cm | 4.76 × 11.5 × 11.5 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |

























Rating & Review
There are no reviews yet.