-23%
Dance Mat, Electronic Music Dance Pad with LED Lights
£53.99
27 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | Dance Mat, Electronic Music Dance Pad with LED Lights remove | Vingtank Wooden Math Multiplication Board , Wooden Math Blocks for Toddlers Ages 3+ remove | HONGID Electronic Math Games for Kids Ages 5+ remove | Hasbro Elefun and Friends Elefun Game remove | TEMI Toddler Toys for 3 4 5 6 Years Old Boys & Girls remove | Coogam Wooden Race Track Car Ramp Toy for Toddler, Learning Toys Gift for 3 4 5 Years Old Baby Kids remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dance Mat, Electronic Music Dance Pad with LED Lights remove | Vingtank Wooden Math Multiplication Board , Wooden Math Blocks for Toddlers Ages 3+ remove | HONGID Electronic Math Games for Kids Ages 5+ remove | Hasbro Elefun and Friends Elefun Game remove | TEMI Toddler Toys for 3 4 5 6 Years Old Boys & Girls remove | Coogam Wooden Race Track Car Ramp Toy for Toddler, Learning Toys Gift for 3 4 5 Years Old Baby Kids remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | B7714 | puzzle069 | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £53.99 Save 23% | £13.49 Save 10% | £9.08 Save 9% | £24.29 Save 10% | £35.99 Save 10% | £23.39 Save 10% | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 0.9 kg | 0.22 kg | 0.1 kg | 0.74 kg | 1.04 kg | 0.811 kg | ||||||||||||||||||||||||
| Dimensions | 35 × 31 × 0.5 cm | 0.1 × 0.1 × 0.1 cm | 6.06 × 3.03 × 1.02 cm | 4.76 × 11.5 × 11.5 cm | 16.54 × 6.22 × 5.31 cm | 12.8 × 12.24 × 4.8 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |

























Rating & Review
There are no reviews yet.