-29%
Desk Calendar 2023 – Best Desk/Wall Calendar for Planning or Organizing
£9.89
27 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Desk Calendar 2023 - Best Desk/Wall Calendar for Planning or Organizing remove | Double-Sided Tape for Crafts, DIY and Office School Supplies (Width: 8mm/ 10mm/ 12mm/ 15mm/25mm) remove | Transparent Sticky Notes Pad remove | 500 Pcs Black Push Pins Set, 5 Style Black Office Supplies for School and Home (Black) remove | Rose Gold Calculator, UPIHO Rose Gold Office Supplies and Accessories remove | NETGEAR Wi-Fi Range Extender EX3700 - Coverage Up to 1000 Sq Ft and 15 Devices remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Desk Calendar 2023 - Best Desk/Wall Calendar for Planning or Organizing remove | Double-Sided Tape for Crafts, DIY and Office School Supplies (Width: 8mm/ 10mm/ 12mm/ 15mm/25mm) remove | Transparent Sticky Notes Pad remove | 500 Pcs Black Push Pins Set, 5 Style Black Office Supplies for School and Home (Black) remove | Rose Gold Calculator, UPIHO Rose Gold Office Supplies and Accessories remove | NETGEAR Wi-Fi Range Extender EX3700 - Coverage Up to 1000 Sq Ft and 15 Devices remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | PAMMZLFHZL12H18A01 | 31201500 | WW-NP-01 | C9761K-11-N | EX3700-100NAS | |||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £9.89 Save 29% | £8.99 Save 10% | £8.99 Save 10% | £10.70 Save 24% | £11.69 Save 10% | £23.83 Save 40% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Product Description
NETGEAR AC750 WiFi Range Extender (EX3700-100NAS). System Requirements:2.4 and/or 5GHz, 802.11 a/b/g/n/ac wireless router or gateway, Microsoft. Internet Explorer. 8.0, Firefox. 20, Safari. 5.1, Google Chrome 25.0 browsers or higher. Troubleshooting tip- If you cannot get a WiFi connection working, you can use an Ethernet cable to connect your computer to the extender. Data throughput, signal range, and wireless coverage per sq. ft. may vary due to differences in operating environments of wireless networks, including without limitation building materials and wireless interference. Operating temperature: 32°to 104°F.
| |||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.017 kg | 0.357 kg | 0.078 kg | 0.198 kg | 0.167 kg | 0.13 kg | ||||||||||||||||||||||||
Dimensions | 12 × 16.8 × 0.2 cm | 4.92 × 4.09 × 4.06 cm | 4.21 × 3.7 × 0.94 cm | 5.87 × 4.25 × 1.34 cm | 3.94 × 2.36 × 0.79 cm | 2.64 × 1.54 × 2.17 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.