Dust pan and Broom Set
30 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | Dust pan and Broom Set remove | 2 Pack Flexible Silicone Spatula Turner, 600°F Heat Resistant Silicone Spatula Set for Nonstick Cookware remove | Refrigerator Organizer Bins - Large Capacity Holder Tray for Refrigerator remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | Lamosi 300 Pack - 5 oz Paper Cups remove | NARFIRE 5Pcs Halloween Bamboo Spatula Set remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dust pan and Broom Set remove | 2 Pack Flexible Silicone Spatula Turner, 600°F Heat Resistant Silicone Spatula Set for Nonstick Cookware remove | Refrigerator Organizer Bins - Large Capacity Holder Tray for Refrigerator remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | Lamosi 300 Pack - 5 oz Paper Cups remove | NARFIRE 5Pcs Halloween Bamboo Spatula Set remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | £8.99 Save 10% | £16.19 Save 19% | £26.99 Save 10% | £19.61 Save 10% | £29.23 Save 10% | |||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content |
| |||||||||||||||||||||||||
| Weight | N/A | 0.257 kg | 0.557 kg | 0.0179 kg | 0.09 kg | 0.181 kg | ||||||||||||||||||||
| Dimensions | N/A | 11.3 × 3 × 1 cm | 12.32 × 8.23 × 3.86 cm | 0.79 × 0.79 × 12.99 cm | 8 × 8 × 5 cm | 12.2 × 4.72 × 1.18 cm | ||||||||||||||||||||
| Additional information |
|
|
|
|
| |||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| Shipping |


















Rating & Review
There are no reviews yet.