-22%
FAIR WIND Oversized Fully Padded Camping Lounge Recliner Chair with Footrest, Stool Set
£67.49
30 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | FAIR WIND Oversized Fully Padded Camping Lounge Recliner Chair with Footrest, Stool Set remove | Lamosi 300 Pack - 5 oz Paper Cups remove | SpaceAid Bamboo Water Bottle Organizer with Labels remove | HolaFolks Chef Knife remove | Refrigerator Organizer Bins - Large Capacity Holder Tray for Refrigerator remove | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FAIR WIND Oversized Fully Padded Camping Lounge Recliner Chair with Footrest, Stool Set remove | Lamosi 300 Pack - 5 oz Paper Cups remove | SpaceAid Bamboo Water Bottle Organizer with Labels remove | HolaFolks Chef Knife remove | Refrigerator Organizer Bins - Large Capacity Holder Tray for Refrigerator remove | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | SPJ-CB-3F | |||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £67.49 Save 22% | £19.61 Save 10% | £23.38 Save 10% | £35.99 Save 10% | £16.19 Save 19% | £32.99 Save 18% | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content |
|
| ||||||||||||||||||||||||||||
| Weight | 5.44 kg | 0.09 kg | 1.22 kg | 0.422 kg | 0.557 kg | 3.7 kg | ||||||||||||||||||||||||
| Dimensions | 18.5 × 23.7 × 18.5 cm | 8 × 8 × 5 cm | 11.73 × 7.95 × 2.13 cm | 12.5 × 7.8 × 2.95 cm | 12.32 × 8.23 × 3.86 cm | 14.6 × 9.3 × 34.3 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |

























Rating & Review
There are no reviews yet.