-18%
Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart
£32.99
30 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | Halloween Party Decorations, Set of 3 Witches Cauldron Serving Bowls on Stand remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | Collapsible Colander Kitchen Extendable Space-Saver Portable Drainer Over Sink (Pink) remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | Halloween Party Decorations, Set of 3 Witches Cauldron Serving Bowls on Stand remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | Collapsible Colander Kitchen Extendable Space-Saver Portable Drainer Over Sink (Pink) remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | CS07-1 | Sratte-Refrigerator Magnets-33 | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £32.99 Save 18% | £26.99 Save 33% | £71.99 Save 10% | £21.59 Save 17% | £14.39 Save 45% | £8.09 Save 49% | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content |
| |||||||||||||||||||||||||||||
| Weight | 3.7 kg | 0.879 kg | 1.36 kg | 1.524 kg | 0.331 kg | 0.229 kg | ||||||||||||||||||||||||
| Dimensions | 14.6 × 9.3 × 34.3 cm | 6 × 0.01 × 4.3 cm | 14.53 × 11.06 × 7.2 cm | 15.75 × 8.26 × 10.83 cm | 17.28 × 9.65 × 3.03 cm | 11.54 × 9.76 × 0.47 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |

























Rating & Review
There are no reviews yet.