-10%
Gorilla Grip Durable Kitchen Cutting Board Set of 3
£20.69
21 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Gorilla Grip Durable Kitchen Cutting Board Set of 3 remove | bHome & Co Clear Plastic Storage Bins remove | SpaceAid Bamboo Water Bottle Organizer with Labels remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gorilla Grip Durable Kitchen Cutting Board Set of 3 remove | bHome & Co Clear Plastic Storage Bins remove | SpaceAid Bamboo Water Bottle Organizer with Labels remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | PB3S1-4 | SPJ-CB-3F | CS07-1 | ACAFL7.5INCH | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £20.69 Save 10% | £20.67 Save 10% | £23.38 Save 10% | £21.59 Save 17% | £15.11 Save 28% | £71.99 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
|
| ||||||||||||||||||||||||||||
Weight | 1.92 kg | 0.189 kg | 1.22 kg | 1.524 kg | 0.249 kg | 1.36 kg | ||||||||||||||||||||||||
Dimensions | 16 × 11 × 1 cm | 12.99 × 12.71 × 2.24 cm | 11.73 × 7.95 × 2.13 cm | 15.75 × 8.26 × 10.83 cm | 10.79 × 2.52 × 2.2 cm | 14.53 × 11.06 × 7.2 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.