-10%
Gothic knife holder (Without Knives)
£32.39
27 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Gothic knife holder (Without Knives) remove | Reusable Vegetable Produce Bags Salad Sack remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gothic knife holder (Without Knives) remove | Reusable Vegetable Produce Bags Salad Sack remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | COMINHKR039612 | Sratte-Refrigerator Magnets-33 | BXD-9-SC | CS07-1 | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £32.39 Save 10% | £6.29 Save 10% | £10.69 Save 18% | £8.09 Save 49% | £12.59 Save 10% | £21.59 Save 17% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
|
| ||||||||||||||||||||||||||||
Weight | 0.186 kg | 0.017 kg | 0.9 kg | 0.229 kg | 0.712 kg | 1.524 kg | ||||||||||||||||||||||||
Dimensions | 6.1 × 3.5 × 14.4 cm | 10.98 × 7.01 × 0.98 cm | 2.36 × 1.77 × 7.68 cm | 11.54 × 9.76 × 0.47 cm | 17.5 × 23.2 × 0.1 cm | 15.75 × 8.26 × 10.83 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.