-32%
Gskyer Telescope, 70mm Aperture 400mm AZ Mount Astronomical Refracting Telescope for Kids Beginners
£88.19
22 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Gskyer Telescope, 70mm Aperture 400mm AZ Mount Astronomical Refracting Telescope for Kids Beginners remove | Joyvalley Dance Mat Games Toys - Upgraded Kids Dance Rhythm Step remove | Kids 600pcs Set Building Blocks Construction Toy remove | Dinosaur Toys,Create A Dinosaur World Road Race remove | Ayeboovi Toss and Catch Ball Set Kids Toys Outdoor Games (4 Mitts & 4 Balls) remove | Dance Mat, Electronic Music Dance Pad with LED Lights remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gskyer Telescope, 70mm Aperture 400mm AZ Mount Astronomical Refracting Telescope for Kids Beginners remove | Joyvalley Dance Mat Games Toys - Upgraded Kids Dance Rhythm Step remove | Kids 600pcs Set Building Blocks Construction Toy remove | Dinosaur Toys,Create A Dinosaur World Road Race remove | Ayeboovi Toss and Catch Ball Set Kids Toys Outdoor Games (4 Mitts & 4 Balls) remove | Dance Mat, Electronic Music Dance Pad with LED Lights remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | AZ 70400 | YQ3308 | CF1616 | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £88.19 Save 32% | £26.99 Save 61% | £17.99 Save 10% | £23.99 Save 8% | £22.49 Save 10% | £53.99 Save 23% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
| |||||||||||||||||||||||||||||
Weight | 2.5 kg | 0.72 kg | 0.87 kg | 0.99 kg | 0.607 kg | 0.9 kg | ||||||||||||||||||||||||
Dimensions | 24.8 × 4.92 × 8.46 cm | 35 × 36 × 0.39 cm | 11.81 × 8.07 × 2.13 cm | 15.7 × 10.7 × 3.2 cm | 9.9 × 9.2 × 2.8 cm | 35 × 31 × 0.5 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.