-10%
Kitchen Cooking Utensils & Knife Set with Block, Holder & Cutting Board 19 Piece Set
£35.99
28 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Kitchen Cooking Utensils & Knife Set with Block, Holder & Cutting Board 19 Piece Set remove | HolaFolks Chef Knife remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | bHome & Co Clear Plastic Storage Bins remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kitchen Cooking Utensils & Knife Set with Block, Holder & Cutting Board 19 Piece Set remove | HolaFolks Chef Knife remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | bHome & Co Clear Plastic Storage Bins remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ACAFL7.5INCH | Sratte-Refrigerator Magnets-33 | PB3S1-4 | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £35.99 Save 10% | £35.99 Save 10% | £15.11 Save 28% | £8.09 Save 49% | £32.99 Save 18% | £20.67 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 2.42 kg | 0.422 kg | 0.249 kg | 0.229 kg | 3.7 kg | 0.189 kg | ||||||||||||||||||||||||
Dimensions | 15.35 × 8.98 × 5.35 cm | 12.5 × 7.8 × 2.95 cm | 10.79 × 2.52 × 2.2 cm | 11.54 × 9.76 × 0.47 cm | 14.6 × 9.3 × 34.3 cm | 12.99 × 12.71 × 2.24 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.