-10%
Kitchen Utensils Set of 20
£26.00
24 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | Kitchen Utensils Set of 20 remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | Lamosi 300 Pack - 5 oz Paper Cups remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kitchen Utensils Set of 20 remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | Lamosi 300 Pack - 5 oz Paper Cups remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | CS07-1 | 6410 | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £26.00 Save 10% | £10.69 Save 18% | £21.59 Save 17% | £26.99 Save 10% | £19.61 Save 10% | £17.09 Save 26% | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content |
|
| ||||||||||||||||||||||||||||
| Weight | 1.011 kg | 0.9 kg | 1.524 kg | 0.0179 kg | 0.09 kg | 1.6 kg | ||||||||||||||||||||||||
| Dimensions | 12.99 × 4.8 × 4.76 cm | 2.36 × 1.77 × 7.68 cm | 15.75 × 8.26 × 10.83 cm | 0.79 × 0.79 × 12.99 cm | 8 × 8 × 5 cm | 12.75 × 12.5 × 2.75 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |

























Rating & Review
There are no reviews yet.