-10%
Kitchen Utensils Set of 20
£26.00
20 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | Kitchen Utensils Set of 20 remove | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | Halloween Party Decorations, Set of 3 Witches Cauldron Serving Bowls on Stand remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kitchen Utensils Set of 20 remove | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | Halloween Party Decorations, Set of 3 Witches Cauldron Serving Bowls on Stand remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | Y12001BK | ACAFL7.5INCH | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £26.00 Save 10% | £32.99 Save 18% | £71.99 Save 10% | £15.29 Save 10% | £26.99 Save 33% | £15.11 Save 28% | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 1.011 kg | 3.7 kg | 1.36 kg | 0.68 kg | 0.879 kg | 0.249 kg | ||||||||||||||||||||||||
| Dimensions | 12.99 × 4.8 × 4.76 cm | 14.6 × 9.3 × 34.3 cm | 14.53 × 11.06 × 7.2 cm | 17.29 × 28 × 0.5 cm | 6 × 0.01 × 4.3 cm | 10.79 × 2.52 × 2.2 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |

























Rating & Review
There are no reviews yet.