-10%
MASTERTOP Cake Stand with Dome Cover – 6 in 1
£23.39
26 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | MASTERTOP Cake Stand with Dome Cover - 6 in 1 remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | bHome & Co Clear Plastic Storage Bins remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | Lamosi 300 Pack - 5 oz Paper Cups remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MASTERTOP Cake Stand with Dome Cover - 6 in 1 remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | bHome & Co Clear Plastic Storage Bins remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | Lamosi 300 Pack - 5 oz Paper Cups remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | Y12001BK | PB3S1-4 | ACAFL7.5INCH | 6410 | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £23.39 Save 10% | £15.29 Save 10% | £20.67 Save 10% | £15.11 Save 28% | £17.09 Save 26% | £19.61 Save 10% | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 1.37 kg | 0.68 kg | 0.189 kg | 0.249 kg | 1.6 kg | 0.09 kg | ||||||||||||||||||||||||
| Dimensions | 12.4 × 12.4 × 6.4 cm | 17.29 × 28 × 0.5 cm | 12.99 × 12.71 × 2.24 cm | 10.79 × 2.52 × 2.2 cm | 12.75 × 12.5 × 2.75 cm | 8 × 8 × 5 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |
























Rating & Review
There are no reviews yet.