-10%
Metal Glass Washer For Kitchen Sink,360 Rotate sprayer
£31.49
25 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Metal Glass Washer For Kitchen Sink,360 Rotate sprayer remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | SpaceAid Bamboo Water Bottle Organizer with Labels remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | bHome & Co Clear Plastic Storage Bins remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Metal Glass Washer For Kitchen Sink,360 Rotate sprayer remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | SpaceAid Bamboo Water Bottle Organizer with Labels remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | bHome & Co Clear Plastic Storage Bins remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ACAFL7.5INCH | SPJ-CB-3F | Sratte-Refrigerator Magnets-33 | PB3S1-4 | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £31.49 Save 10% | £15.11 Save 28% | £23.38 Save 10% | £10.69 Save 18% | £8.09 Save 49% | £20.67 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
|
| ||||||||||||||||||||||||||||
Weight | 1.05 kg | 0.249 kg | 1.22 kg | 0.9 kg | 0.229 kg | 0.189 kg | ||||||||||||||||||||||||
Dimensions | 9.25 × 6.88 × 3.54 cm | 10.79 × 2.52 × 2.2 cm | 11.73 × 7.95 × 2.13 cm | 2.36 × 1.77 × 7.68 cm | 11.54 × 9.76 × 0.47 cm | 12.99 × 12.71 × 2.24 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.