-10%
Mouse Pad with Wrist Support
£11.69
30 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Mouse Pad with Wrist Support remove | 2pack 5 Inch Stretch Wrap Film with Plastic Handle, 80 Gauge Thick, 1500ft remove | 6 Pack Cute Gel Pens, Fine Point 0.5mm Black Ink Rolling Ball Gel Pens remove | Double-Sided Tape for Crafts, DIY and Office School Supplies (Width: 8mm/ 10mm/ 12mm/ 15mm/25mm) remove | Yasest Magnetic Bookmarks - 6 Pieces remove | Rose Gold Calculator, UPIHO Rose Gold Office Supplies and Accessories remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mouse Pad with Wrist Support remove | 2pack 5 Inch Stretch Wrap Film with Plastic Handle, 80 Gauge Thick, 1500ft remove | 6 Pack Cute Gel Pens, Fine Point 0.5mm Black Ink Rolling Ball Gel Pens remove | Double-Sided Tape for Crafts, DIY and Office School Supplies (Width: 8mm/ 10mm/ 12mm/ 15mm/25mm) remove | Yasest Magnetic Bookmarks - 6 Pieces remove | Rose Gold Calculator, UPIHO Rose Gold Office Supplies and Accessories remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 5inlsm | LF-6060 | 31201500 | MOB-01 | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £11.69 Save 10% | £13.49 Save 16% | £7.09 Save 45% | £8.99 Save 10% | £5.39 Save 10% | £11.69 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Product Description
Product Specifications:
| |||||||||||||||||||||||||||||
Content |
| |||||||||||||||||||||||||||||
Weight | 0.348 kg | 1.72 kg | 0.0159 kg | 0.357 kg | 0.027 kg | 0.167 kg | ||||||||||||||||||||||||
Dimensions | 8.74 × 7.44 × 0.67 cm | 10.16 × 7.24 × 5.98 cm | 5.79 × 0.39 × 0.59 cm | 4.92 × 4.09 × 4.06 cm | 4.49 × 4.33 × 0.24 cm | 3.94 × 2.36 × 0.79 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.