-40%
Nifty Coffee Pod Carousel, Spins 360-Degrees, 35 Pod Pack Storage
£17.99
20 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Nifty Coffee Pod Carousel, Spins 360-Degrees, 35 Pod Pack Storage remove | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | HolaFolks Chef Knife remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | 2 Pack Flexible Silicone Spatula Turner, 600°F Heat Resistant Silicone Spatula Set for Nonstick Cookware remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nifty Coffee Pod Carousel, Spins 360-Degrees, 35 Pod Pack Storage remove | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | HolaFolks Chef Knife remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | 2 Pack Flexible Silicone Spatula Turner, 600°F Heat Resistant Silicone Spatula Set for Nonstick Cookware remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | 5771 | |||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £17.99 Save 40% | £32.99 Save 18% | £35.99 Save 10% | £71.99 Save 10% | £8.99 Save 10% | £10.69 Save 18% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
| |||||||||||||||||||||||||||||
Weight | 0.45 kg | 3.7 kg | 0.422 kg | 1.36 kg | 0.257 kg | 0.9 kg | ||||||||||||||||||||||||
Dimensions | 7 × 7 × 13 cm | 14.6 × 9.3 × 34.3 cm | 12.5 × 7.8 × 2.95 cm | 14.53 × 11.06 × 7.2 cm | 11.3 × 3 × 1 cm | 2.36 × 1.77 × 7.68 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.