-26%
Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black
£17.09
20 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | 8 Pack Cotton Waffle Weave Kitchen Towels 17 x 25 remove | SpaceAid Bamboo Water Bottle Organizer with Labels remove | 2 Pack Flexible Silicone Spatula Turner, 600°F Heat Resistant Silicone Spatula Set for Nonstick Cookware remove | Reusable Vegetable Produce Bags Salad Sack remove | NARFIRE 5Pcs Halloween Bamboo Spatula Set remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | 8 Pack Cotton Waffle Weave Kitchen Towels 17 x 25 remove | SpaceAid Bamboo Water Bottle Organizer with Labels remove | 2 Pack Flexible Silicone Spatula Turner, 600°F Heat Resistant Silicone Spatula Set for Nonstick Cookware remove | Reusable Vegetable Produce Bags Salad Sack remove | NARFIRE 5Pcs Halloween Bamboo Spatula Set remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 6410 | SPJ-CB-3F | COMINHKR039612 | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £17.09 Save 26% | £24.29 Save 10% | £23.38 Save 10% | £8.99 Save 10% | £6.29 Save 10% | £29.23 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
| |||||||||||||||||||||||||||||
Weight | 1.6 kg | 0.68 kg | 1.22 kg | 0.257 kg | 0.017 kg | 0.181 kg | ||||||||||||||||||||||||
Dimensions | 12.75 × 12.5 × 2.75 cm | 25 × 17 × 1 cm | 11.73 × 7.95 × 2.13 cm | 11.3 × 3 × 1 cm | 10.98 × 7.01 × 0.98 cm | 12.2 × 4.72 × 1.18 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.