-10%
OXO Good Grips Kitchen Scissors
£10.79
25 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | OXO Good Grips Kitchen Scissors remove | Refrigerator Organizer Bins - Large Capacity Holder Tray for Refrigerator remove | 2 Pack Flexible Silicone Spatula Turner, 600°F Heat Resistant Silicone Spatula Set for Nonstick Cookware remove | HolaFolks Chef Knife remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | OXO Good Grips Kitchen Scissors remove | Refrigerator Organizer Bins - Large Capacity Holder Tray for Refrigerator remove | 2 Pack Flexible Silicone Spatula Turner, 600°F Heat Resistant Silicone Spatula Set for Nonstick Cookware remove | HolaFolks Chef Knife remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 1132400 | |||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £10.79 Save 10% | £16.19 Save 19% | £8.99 Save 10% | £35.99 Save 10% | £71.99 Save 10% | £10.69 Save 18% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Product Description
The OXO Good Grips Kitchen Shears are an essential tool for every home. They easily cut through twine, cardboard, vegetables, meat, herbs and more. The durable stainless steel blades have a micro-serrated design that grips items securely and prevents slipping. The comfortable, non-slip handles absorb pressure when cutting and separate for through cleaning. Hand wash only.
| |||||||||||||||||||||||||||||
Content |
|
| ||||||||||||||||||||||||||||
Weight | 0.099 kg | 0.557 kg | 0.257 kg | 0.422 kg | 1.36 kg | 0.9 kg | ||||||||||||||||||||||||
Dimensions | 8.07 × 3.54 × 0.24 cm | 12.32 × 8.23 × 3.86 cm | 11.3 × 3 × 1 cm | 12.5 × 7.8 × 2.95 cm | 14.53 × 11.06 × 7.2 cm | 2.36 × 1.77 × 7.68 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.