-10%
Repertoire Unlimited, Snap and Strain Pot Strainer and Pasta Strainer
£13.49
27 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | Repertoire Unlimited, Snap and Strain Pot Strainer and Pasta Strainer remove | 8 Pack Cotton Waffle Weave Kitchen Towels 17 x 25 remove | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | 100 Pcs Disposable Thanksgiving Napkins remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Repertoire Unlimited, Snap and Strain Pot Strainer and Pasta Strainer remove | 8 Pack Cotton Waffle Weave Kitchen Towels 17 x 25 remove | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | 100 Pcs Disposable Thanksgiving Napkins remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | RA213 | JB-220713-C | 6410 | |||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £13.49 Save 10% | £24.29 Save 10% | £32.99 Save 18% | £26.99 Save 10% | £16.19 Save 10% | £17.09 Save 26% | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 0.158 kg | 0.68 kg | 3.7 kg | 0.0179 kg | 0.158 kg | 1.6 kg | ||||||||||||||||||||||||
| Dimensions | 9.21 × 5.55 × 4.21 cm | 25 × 17 × 1 cm | 14.6 × 9.3 × 34.3 cm | 0.79 × 0.79 × 12.99 cm | 8.5 × 4.76 × 3.7 cm | 12.75 × 12.5 × 2.75 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |

























Rating & Review
There are no reviews yet.