-10%
Step Ladder Folding 2 Step Stool Aluminium Anti-Slip
£51.29
27 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Step Ladder Folding 2 Step Stool Aluminium Anti-Slip remove | NARFIRE 5Pcs Halloween Bamboo Spatula Set remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | HolaFolks Chef Knife remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Step Ladder Folding 2 Step Stool Aluminium Anti-Slip remove | NARFIRE 5Pcs Halloween Bamboo Spatula Set remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | HolaFolks Chef Knife remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | Y12001BK | 6410 | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £51.29 Save 10% | £29.23 Save 10% | £15.29 Save 10% | £71.99 Save 10% | £17.09 Save 26% | £35.99 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 2.399 kg | 0.181 kg | 0.68 kg | 1.36 kg | 1.6 kg | 0.422 kg | ||||||||||||||||||||||||
Dimensions | 17.72 × 2 × 26 cm | 12.2 × 4.72 × 1.18 cm | 17.29 × 28 × 0.5 cm | 14.53 × 11.06 × 7.2 cm | 12.75 × 12.5 × 2.75 cm | 12.5 × 7.8 × 2.95 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.