-10%
TEMI Toddler Toys for 3 4 5 6 Years Old Boys & Girls
£35.99
20 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | TEMI Toddler Toys for 3 4 5 6 Years Old Boys & Girls remove | Joyvalley Dance Mat Games Toys - Upgraded Kids Dance Rhythm Step remove | Whack A Frog Game,Toys for 2 Year Old Boy and Toddlers remove | Pix Brix Pixel Art Puzzle Bricks remove | HONGID Electronic Math Games for Kids Ages 5+ remove | Fun Express Color Match Peg Boards Set - 6 Pieces - Educational and Learning Activities for Kids remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | TEMI Toddler Toys for 3 4 5 6 Years Old Boys & Girls remove | Joyvalley Dance Mat Games Toys - Upgraded Kids Dance Rhythm Step remove | Whack A Frog Game,Toys for 2 Year Old Boy and Toddlers remove | Pix Brix Pixel Art Puzzle Bricks remove | HONGID Electronic Math Games for Kids Ages 5+ remove | Fun Express Color Match Peg Boards Set - 6 Pieces - Educational and Learning Activities for Kids remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | YQ3308 | 13942011 | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £35.99 Save 10% | £26.99 Save 61% | £21.59 Save 46% | £22.49 Save 10% | £9.08 Save 9% | £31.49 Save 10% | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content |
| |||||||||||||||||||||||||||||
| Weight | 1.04 kg | 0.72 kg | 0.689 kg | 0.65 kg | 0.1 kg | 0.22 kg | ||||||||||||||||||||||||
| Dimensions | 16.54 × 6.22 × 5.31 cm | 35 × 36 × 0.39 cm | 11.8 × 2.3 × 9.8 cm | 10 × 8.5 × 2.4 cm | 6.06 × 3.03 × 1.02 cm | 0.5 × 0.5 × 0.5 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |

























Rating & Review
There are no reviews yet.