-10%
ULTRALUXE SKIN CARE Women’s Ingrown Hair & Razor Bump Treatment, 1.75 oz
£24.21
23 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
DESCRIPTION
Cools, Soothes, Nourishes.
BENEFITS
Works fast in getting rid of razor bumps and ingrown hair
SUGGESTED USE
Apply immediately after shaving or any post-waxing treatment
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | ULTRALUXE SKIN CARE Women's Ingrown Hair & Razor Bump Treatment, 1.75 oz remove | Oral-B Pro 1000 Cross Action Electric Toothbrush, Black remove | AllWell Beauty Masking Kit remove | Turmeric Clay Mask for Dark Spots, Brighten and Refining Pores- Includes Mask Brush and Konjac Facial Sponges remove | Global Beauty Care Premium Assorted Makeup Cleansing Wipes- 4 Pack - 30 Per Pack remove | Dental Pick Scaler Oral Care Tools Set - with Case remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ULTRALUXE SKIN CARE Women's Ingrown Hair & Razor Bump Treatment, 1.75 oz remove | Oral-B Pro 1000 Cross Action Electric Toothbrush, Black remove | AllWell Beauty Masking Kit remove | Turmeric Clay Mask for Dark Spots, Brighten and Refining Pores- Includes Mask Brush and Konjac Facial Sponges remove | Global Beauty Care Premium Assorted Makeup Cleansing Wipes- 4 Pack - 30 Per Pack remove | Dental Pick Scaler Oral Care Tools Set - with Case remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 818584008110 | 069055125595 | 850012824282 | 782860880069 | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £24.21 Save 10% | £35.97 Save 28% | £40.50 Save 10% | £11.69 Save 71% | £7.19 Save 10% | £8.97 Save 47% | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Product DescriptionThe Oral-B PRO 1000 rechargeable electric toothbrush provides a clinically proven superior clean vs. a regular manual toothbrush. The professionally inspired design of the CrossAction brush head (Refill Color May Vary) surrounds each tooth with bristles angled at 16 degrees, and 3D cleaning action oscillates, rotates, and pulsates to break up and remove up to 300% more plaque along the gumline vs. a regular manual toothbrush. The pressure sensor stops the pulsation movement if you brush too hard and there is 1 mode, plus an in-handle timer to help you brush for a dentist-recommended 2 minutes. Best of all, it’s brought to you by Oral-B – the #1 brand used by dentists worldwide*. Compatible with the following replacement toothbrush heads: CrossAction, 3D White, Sensitive Clean, Precision Clean, FlossAction, TriZone, Deep Sweep, ProWhite, Ortho, PowerTip, and Dual Clean. *Based on surveys of a representative worldwide sample of dentists carried out for P&G regularly. If the charge indicator light is not flashing immediately, continue charging. It will appear in 10–15 minutes ; Rechargeable with 1 mode: Daily Clean.Manufacturer Contact InformationP&G Plaza, Cincinnati, OH 45202 |
| ||||||||||||||||||||||||||||
| Content | DESCRIPTIONCools, Soothes, Nourishes.
BENEFITSWorks fast in getting rid of razor bumps and ingrown hair
SUGGESTED USEApply immediately after shaving or any post-waxing treatment
|
| About this item
| |||||||||||||||||||||||||||
| Weight | 0.045 kg | 0.345 kg | 0.095 kg | 0.19 kg | 0.42 kg | 0.159 kg | ||||||||||||||||||||||||
| Dimensions | 4.8 × 1.2 × 2.1 cm | 4.33 × 2.17 × 9.96 cm | 5.2 × 4.33 × 4.22 cm | 1.54 × 1.54 × 4.65 cm | 5.25 × 3.5 × 3.5 cm | 9.13 × 6.02 × 0.63 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |


















Rating & Review
There are no reviews yet.