-61%
Wall Mounted Wine Rack – Bottle & Glass Holder
£23.39
25 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Wall Mounted Wine Rack - Bottle & Glass Holder remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | Reusable Vegetable Produce Bags Salad Sack remove | SpaceAid Bamboo Water Bottle Organizer with Labels remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Wall Mounted Wine Rack - Bottle & Glass Holder remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | Reusable Vegetable Produce Bags Salad Sack remove | SpaceAid Bamboo Water Bottle Organizer with Labels remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 8541997524 | 6410 | Sratte-Refrigerator Magnets-33 | COMINHKR039612 | SPJ-CB-3F | BXD-9-SC | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £23.39 Save 61% | £17.09 Save 26% | £8.09 Save 49% | £6.29 Save 10% | £23.38 Save 10% | £12.59 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
| |||||||||||||||||||||||||||||
Weight | 1.54 kg | 1.6 kg | 0.229 kg | 0.017 kg | 1.22 kg | 0.712 kg | ||||||||||||||||||||||||
Dimensions | 17.9 × 8.7 × 4.8 cm | 12.75 × 12.5 × 2.75 cm | 11.54 × 9.76 × 0.47 cm | 10.98 × 7.01 × 0.98 cm | 11.73 × 7.95 × 2.13 cm | 17.5 × 23.2 × 0.1 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.