-61%
Wall Mounted Wine Rack – Bottle & Glass Holder
£23.39
24 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Wall Mounted Wine Rack - Bottle & Glass Holder remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | 2 Pack Flexible Silicone Spatula Turner, 600°F Heat Resistant Silicone Spatula Set for Nonstick Cookware remove | Collapsible Colander Kitchen Extendable Space-Saver Portable Drainer Over Sink (Pink) remove | HolaFolks Chef Knife remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Wall Mounted Wine Rack - Bottle & Glass Holder remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | 2 Pack Flexible Silicone Spatula Turner, 600°F Heat Resistant Silicone Spatula Set for Nonstick Cookware remove | Collapsible Colander Kitchen Extendable Space-Saver Portable Drainer Over Sink (Pink) remove | HolaFolks Chef Knife remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 8541997524 | ACAFL7.5INCH | Sratte-Refrigerator Magnets-33 | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £23.39 Save 61% | £15.11 Save 28% | £8.09 Save 49% | £8.99 Save 10% | £14.39 Save 45% | £35.99 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 1.54 kg | 0.249 kg | 0.229 kg | 0.257 kg | 0.331 kg | 0.422 kg | ||||||||||||||||||||||||
Dimensions | 17.9 × 8.7 × 4.8 cm | 10.79 × 2.52 × 2.2 cm | 11.54 × 9.76 × 0.47 cm | 11.3 × 3 × 1 cm | 17.28 × 9.65 × 3.03 cm | 12.5 × 7.8 × 2.95 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.