-61%
Wall Mounted Wine Rack – Bottle & Glass Holder
£23.39
27 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Wall Mounted Wine Rack - Bottle & Glass Holder remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | HolaFolks Chef Knife remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | SpaceAid Bamboo Water Bottle Organizer with Labels remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Wall Mounted Wine Rack - Bottle & Glass Holder remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | HolaFolks Chef Knife remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | SpaceAid Bamboo Water Bottle Organizer with Labels remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | 8541997524 | CS07-1 | ACAFL7.5INCH | SPJ-CB-3F | BXD-9-SC | |||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £23.39 Save 61% | £21.59 Save 17% | £35.99 Save 10% | £15.11 Save 28% | £23.38 Save 10% | £12.59 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
|
| ||||||||||||||||||||||||||||
Weight | 1.54 kg | 1.524 kg | 0.422 kg | 0.249 kg | 1.22 kg | 0.712 kg | ||||||||||||||||||||||||
Dimensions | 17.9 × 8.7 × 4.8 cm | 15.75 × 8.26 × 10.83 cm | 12.5 × 7.8 × 2.95 cm | 10.79 × 2.52 × 2.2 cm | 11.73 × 7.95 × 2.13 cm | 17.5 × 23.2 × 0.1 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.